ABOUT
HOME
GENERAL
DECODE YOUR VIN
TECHNICAL SECTION
MORE
MORE
LIBRARY
SITE INDEX

HOW TO DECODE YOUR AUSTRALIAN 1963 VIN / DATA TAG

The following guide pertains only to Australian-built 1963 Ford trucks. 


 

 

MODEL REFERENCE DETAILS

MODEL

TRANS. WHEEL BASE TONNAGE NEW
MODEL CODE
F100 Chassis & Cab 6 Cyl. 3 Speed 114" 15 cwt. 41113
F100 Chassis & Cab 6 Cyl. 4 Speed 114" 15 cwt. 41123
F100 Chassis & Cab. 8 Cyl. 4 Speed 114" 15 cwt. 41133
F100 Pick Up 6 Cyl. 3 Speed 114" 15 cwt. 41213
F100 Cowl & Windscreen 6 Cyl. 3 Speed 114" 15 cwt. 41313
F100 Cowl & Windscreen 6 Cyl. 4 Speed 114" 15 cwt. 41323
F100 Cowl & Windscreen 8 Cyl. 4 Speed 114" 15 cwt. 41333
F100 Cab Only - - - 41003
F250 Chassis & Cab 6 Cyl. - 6400 G.V.W. 4 Speed 122" 1¼ Ton 73113
F250 Chassis & Cab 8 Cyl. - 6400 G.V.W. 4 Speed 122" 1¼ Ton 73123
F250 Cowl & Windscreen 6 Cyl. 4 Speed 122" 1¼ Ton 73313
F250 Cowl & Windscreen 8 Cyl. 4 Speed 122" 1¼ Ton 73323
F250 Chassis & Cab 6 Cyl. - 7400 G.V.W. 4 Speed 122" 1¼ Ton 73213
F250 Chassis & Cab 8 Cyl. - 7400 G.V.W. 4 Speed 122" 1¼ Ton 73223
F250 Cab Only - - - 73003
F500 6 Cyl.   156" 3 Ton 71713
F500 8 Cyl.   156" 3 Ton 71723
F500 6 Cyl.   156" 4 Ton 71813
F500 8 Cyl.   174" 4 Ton 71913
F500 8 Cyl.   156" 4 Ton 71823
F500 8 Cyl.   174" 4 Ton 71923
F500 Cab Only   - - 71003
F600 Std. Eng. 4 Speed 156" 5½ Ton 72513
F600 Std. Eng. 4 Speed 174" 5½ Ton 72613
F600 Std. Eng. 4 Speed 194" 5½ Ton 72713
F600 Std. Eng. 5 Speed 156" 5½ Ton 72523
F600 Std. Eng. 5 Speed 174" 5½ Ton 72623
F600 Std. Eng. 5 Speed 194" 5½ Ton 72723
F600 H/D Eng. 4 Speed 156" 5½ Ton 72543
F600 H/D Eng. 4 Speed 174" 5½ Ton 72643
F600 H/D Eng. 4 Speed 194" 5½ Ton 72743
F600 H/D Eng. 5 Speed 156" 5½ Ton 72553
F600 H/D Eng. 5 Speed 174" 5½ Ton 72653
F600 H/D Eng. 5 Speed 194" 5½ Ton 72753
F600 Cab Only - - - 72003
F700 4 Speed 156" 7 Ton 74113
F700 4 Speed 174" 7 Ton 74213
F700 4 Speed 194" 7 Ton 74313
F700 5 Speed 156" 7 Ton 74123
F700 5 Speed 174" 7 Ton 74223
F700 5 Speed 194" 7 Ton 74323
F700 Cab Only - - - 74003

 

1963 EXTERIOR PAINT CODES
CODE COLOUR
A Arctic White
J Brewster Green
R Torch Red
M Smoke Grey
   
 

ADMIN NOTE: All information on this page was obtained from the Australian1961-1964 Ford Truck Chassis and Body Parts Catalogue. However, the interior trim codes were not included in this publication. If you have access to the '61-'64 Australian trim codes and would be willing to contribute them to help get this page complete, please e-mail me.

 

Copyright © 2016-2017 FORDification.info unless otherwise noted. All rights reserved.
All brand names and product names used on this website are trade names, service marks or registered trademarks of their respective holders.
No portion or content of this site may be reproduced or otherwise used without explicit permission.
To report problems or provide comments or suggestions, please click here.